![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.0 73.6 1/17/10 17.0 1/11/10 746 4 3.72 2 29 1/25/10 NW 30.08 72
2 41.7 67.2 2/21/10 23.0 2/1/10 649 0 2.51 2 27 2/10/10 NW 29.94 74
3 53.5 78.8 3/31/10 26.8 3/7/10 379 25 3.28 2 24 3/26/10 NW 29.91 71
4 64.5 89.6 4/6/10 39.5 4/11/10 134 119 0.69 1 28 4/27/10 SE 30.01 71
5 73.1 92.4 5/8/10 45.8 5/10/10 16 237 0.87 1 28 5/9/10 NW 30.01 80
6 81.0 98.2 6/24/10 65.2 6/9/10 0 294 8.01 0 21 6/2/10 SW 29.96 83
7 75.0 85.8 8/1/10 70.2 8/1/10 0 7 0.00 1 9 8/1/10 ENE 29.89 92
8 80.0 96.1 8/13/10 61.2 8/30/10 1 431 1.71 0 18 8/13/10 ENE 29.97 86
9 76.2 90.9 9/1/10 57.7 9/5/10 1 62 0.00 1 17 9/2/10 NW 29.95 75
---------------------------------------------------------------------------------------
TOT 63.7 98.2 6/24/10 17.0 1/11/10 1928 1637-18.75 1 29 1/25/10 NW 30.00 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.8 90.9 3:12pm 66.4 6:55am 0 13 0.00 1 13 5:13pm ENE 30.04 74
2 75.0 86.0 1:06pm 64.8 1:34am 0 10 0.00 3 17 6:14pm NW 29.90 81
3 74.4 85.7 7:27pm 67.5 7:13am 0 5 0.00 0 7 4:04am WSW 29.81 75
4 78.6 89.2 4:15pm 65.8 11:59pm 0 14 0.00 1 10 9:49am NW 29.84 70
5 73.7 88.4 4:32pm 57.7 6:45am 1 10 0.00 1 10 11:20am NW 29.97 73
6 77.0 87.9 1:02pm 68.5 3:35am 0 11 0.00 1 12 11:30am ENE 30.10 81
---------------------------------------------------------------------------------------
TOT 76.2 90.9 9/1/10 57.7 9/5/10 1 62 0.00 1 17 9/2/10 NW 29.95 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/3/2008 90 254 0 1 11 0 2 11 0 49 51 46 74 91 58 84.1 85.1 82.9 73.0 77.9 66.4 30.18 30.26 30.15 1.35 1.35 1.35
2/4/2008 112 319 29 1 13 0 2 13 0 49 52 45 82 94 64 84.0 87.1 82.0 70.3 79.5 60.4 30.20 30.25 30.15 1.35 1.35 1.35
2/5/2008 112 355 0 1 15 0 3 15 0 49 51 46 79 93 61 83.4 86.3 82.0 72.2 79.8 63.9 30.17 30.24 30.11 1.35 1.35 1.35
2/6/2008 158 350 0 1 18 0 3 18 0 50 52 47 71 92 38 81.8 84.3 79.9 75.4 85.7 66.1 30.05 30.13 29.99 1.35 1.35 1.35
2/7/2008 225 360 5 1 19 0 3 19 0 51 52 48 71 93 41 82.6 84.3 81.6 74.5 86.6 66.9 30.01 30.07 29.94 1.35 1.35 1.35
2/8/2008 225 360 5 1 12 0 3 12 0 51 52 48 83 94 68 81.5 83.5 78.8 68.7 75.2 64.7 30.02 30.08 29.98 1.35 1.35 1.35
2/9/2008 45 360 0 1 11 0 2 11 0 52 54 49 82 93 67 81.4 82.9 79.9 67.7 77.1 60.2 30.07 30.15 30.01 1.35 1.35 1.35
2/10/2008 22 360 5 3 22 0 5 22 0 49 53 41 59 86 40 81.4 82.1 80.5 64.9 73.3 50.5 30.21 30.27 30.12 1.35 1.35 1.35
2/11/2008 90 360 0 3 16 0 5 16 0 42 47 38 57 80 37 79.9 81.6 77.2 63.6 74.5 48.3 30.23 30.28 30.18 1.35 1.35 1.35
2/12/2008 112 355 11 2 23 0 5 23 0 47 53 41 74 91 52 79.7 81.0 78.6 70.6 75.8 67.2 30.03 30.18 29.84 1.41 1.62 1.35
2/13/2008 225 360 5 3 20 0 6 20 0 54 55 50 84 93 59 79.9 81.6 78.8 67.7 75.7 56.9 29.86 30.04 29.76 2.34 2.89 1.62
2/14/2008 270 360 5 2 12 0 3 12 0 47 54 42 76 90 51 78.6 80.6 76.3 55.4 64.2 44.5 30.19 30.27 30.04 2.89 2.89 2.89
2/15/2008 68 360 0 2 11 0 3 11 0 44 46 43 68 90 50 81.9 83.3 78.8 67.0 73.2 51.2 30.23 30.30 30.18 0.00 0.00 0.00
2/16/2008 68 360 0 1 11 0 2 11 0 45 48 42 72 93 48 83.1 85.7 79.7 66.2 75.6 54.5 30.13 30.18 30.07 0.00 0.00 0.00
2/17/2008 135 360 14 2 22 0 5 22 0 47 50 45 76 92 61 84.5 87.3 81.6 71.2 79.6 58.9 30.01 30.09 29.94 0.00 0.00 0.00
2/18/2008 248 360 5 3 21 0 6 21 0 50 52 44 72 90 45 84.9 86.5 83.3 76.6 87.1 69.8 29.98 30.08 29.91 0.00 0.00 0.00
2/19/2008 22 360 5 2 15 0 4 15 0 46 48 43 63 81 45 84.5 85.5 83.5 63.9 69.8 53.3 30.19 30.25 30.07 0.00 0.00 0.00
2/20/2008 68 360 0 1 12 0 2 12 0 41 43 40 66 86 46 83.1 84.3 81.4 63.5 73.7 51.4 30.21 30.26 30.17 0.00 0.00 0.00
2/21/2008 112 252 5 1 16 0 2 16 0 45 50 42 82 92 58 83.5 84.9 82.1 68.7 77.3 59.0 30.11 30.18 30.04 0.14 0.52 0.00
2/22/2008 225 360 10 2 18 0 4 18 0 48 50 42 74 93 49 84.8 87.5 83.5 75.5 86.3 68.0 30.01 30.06 29.94 0.52 0.52 0.52
2/23/2008 225 360 10 3 23 0 6 23 0 46 48 45 74 92 45 84.1 85.3 83.1 75.9 88.5 68.4 30.02 30.08 29.95 0.52 0.52 0.52
2/24/2008 248 360 5 2 15 0 4 15 0 48 50 45 80 89 57 86.1 87.3 85.1 72.7 83.4 67.8 30.08 30.14 30.04 0.52 0.52 0.52
2/25/2008 270 360 5 1 11 0 3 11 0 47 49 45 81 94 54 84.4 85.9 83.7 69.2 78.1 64.0 30.03 30.10 29.98 0.52 0.52 0.52
2/26/2008 225 348 10 3 21 0 6 21 0 48 49 47 74 95 42 84.9 86.3 83.3 74.1 86.6 61.2 29.89 29.99 29.79 0.52 0.52 0.52
2/27/2008 270 360 5 3 20 0 6 20 0 46 49 39 65 89 30 84.2 86.3 82.5 59.2 72.6 45.8 29.96 30.18 29.75 0.75 0.80 0.52
2/28/2008 270 360 5 2 14 0 4 14 0 34 39 32 58 80 40 81.7 82.9 80.8 49.3 59.0 39.8 30.30 30.39 30.18 0.80 0.80 0.80
2/29/2008 68 360 5 2 13 0 3 13 0 34 38 31 66 90 45 81.5 82.9 79.7 59.3 69.6 44.1 30.35 30.41 30.31 0.80 0.80 0.80
3/1/2008 68 360 5 2 12 0 3 12 0 40 43 38 71 91 54 82.1 84.7 79.3 65.1 73.6 55.1 30.25 30.32 30.19 0.80 0.80 0.80
3/2/2008 90 360 5 2 13 0 4 13 0 42 43 41 68 92 47 83.6 86.3 80.5 66.6 75.4 55.7 30.18 30.21 30.16 0.80 0.80 0.80
3/3/2008 112 360 18 2 19 0 4 19 0 44 45 42 72 83 59 85.6 87.7 82.9 71.4 78.1 60.8 30.14 30.20 30.08 0.80 0.80 0.80
3/4/2008 135 360 5 2 21 0 5 21 0 46 48 41 72 85 50 85.8 87.5 84.3 75.3 82.9 69.5 30.00 30.09 29.93 0.80 0.80 0.80
3/5/2008 248 360 0 2 15 0 4 15 0 48 49 47 82 92 60 85.5 86.7 84.1 71.2 79.9 65.7 29.98 30.07 29.92 0.86 1.40 0.80
3/6/2008 68 360 5 1 11 0 2 11 0 49 51 46 86 94 65 83.9 85.7 82.7 66.5 73.8 59.6 30.02 30.08 29.96 1.87 3.12 1.40
3/7/2008 158 360 9 3 22 0 7 22 0 52 55 51 75 94 55 84.4 86.7 82.9 77.2 85.7 68.6 29.88 29.99 29.81 3.13 3.13 3.12
3/8/2008 270 360 5 6 27 0 10 27 0 47 54 39 62 91 31 83.4 86.9 79.9 64.6 76.8 47.4 30.05 30.29 29.83 3.54 3.62 3.13
3/9/2008 22 360 0 3 17 0 5 17 0 40 41 38 67 78 56 79.1 83.3 75.2 56.6 66.6 43.9 30.30 30.34 30.26 3.62 3.62 3.62
3/10/2008 68 360 5 2 13 0 4 13 0 40 42 39 59 71 49 82.1 83.3 80.8 66.9 71.5 63.5 30.27 30.34 30.20 3.62 3.62 3.62
3/11/2008 158 360 12 1 11 0 2 11 0 44 46 42 74 90 59 82.2 83.5 80.8 68.5 74.4 61.7 30.10 30.21 29.99 3.62 3.64 3.62
3/12/2008 68 360 5 2 10 0 3 10 0 47 48 46 85 93 63 83.2 84.5 82.3 67.6 76.1 60.3 29.97 30.00 29.92 3.66 3.66 3.65
3/13/2008 270 360 0 2 12 0 4 12 0 46 47 45 73 92 50 82.0 83.9 80.1 64.2 74.1 54.8 30.02 30.08 29.97 3.66 3.66 3.66
3/14/2008 248 360 0 1 15 0 2 15 0 44 45 43 70 93 31 81.9 83.9 80.3 65.1 78.1 53.0 29.96 30.03 29.91 3.66 3.68 3.66
3/15/2008 225 360 5 3 21 0 6 21 0 44 46 41 66 80 46 83.8 87.1 82.0 74.3 88.1 60.3 29.90 29.97 29.82 3.68 3.68 3.68
3/16/2008 225 360 5 3 18 0 6 18 0 45 47 42 78 91 51 86.1 87.5 84.7 74.1 86.1 69.7 30.02 30.19 29.91 3.68 3.68 3.68
3/17/2008 68 360 5 3 16 0 6 16 0 44 45 42 64 77 52 85.6 86.5 84.7 71.5 75.5 68.5 30.25 30.31 30.18 3.68 3.68 3.68
3/18/2008 112 360 5 2 15 0 4 15 0 44 46 43 64 73 56 84.5 85.9 83.7 71.2 74.8 69.2 30.21 30.28 30.14 3.68 3.68 3.68
3/19/2008 158 360 5 3 23 0 7 23 0 46 47 44 63 77 44 84.6 85.7 83.7 75.5 84.6 69.5 30.05 30.14 29.95 3.68 3.68 3.68
3/20/2008 22 360 5 3 20 0 6 20 0 46 48 43 79 88 64 83.5 85.9 81.0 68.7 78.0 61.5 30.04 30.19 29.93 3.86 4.02 3.68
3/21/2008 68 360 0 2 14 0 4 14 0 46 48 40 59 83 48 82.1 84.9 80.5 68.8 73.6 61.3 30.17 30.22 30.12 4.02 4.02 4.02
3/22/2008 68 248 28 0 5 0 0 5 0 46 49 45 80 92 58 82.1 83.5 81.2 66.7 72.8 56.8 30.03 30.13 29.96 4.04 4.14 4.02
3/23/2008 68 360 0 1 11 0 2 11 0 51 54 45 84 94 63 81.3 84.5 79.3 68.5 75.3 63.6 29.96 30.00 29.92 4.30 4.31 4.14
3/24/2008 22 360 0 3 19 0 5 19 0 48 49 43 75 93 58 83.4 84.7 82.1 63.7 70.6 51.5 30.05 30.20 29.96 4.31 4.31 4.31
3/25/2008 68 360 0 2 18 0 5 18 0 43 47 39 53 68 43 80.6 82.1 79.0 58.1 67.6 46.3 30.29 30.35 30.19 4.31 4.31 4.31
3/26/2008 292 315 22 0 6 0 1 6 0 43 44 40 72 87 51 81.6 84.1 79.3 58.6 68.5 50.6 30.29 30.35 30.24 4.31 4.31 4.31
3/27/2008 112 360 10 1 12 0 1 12 0 43 44 39 65 87 46 82.9 84.3 81.6 66.6 76.7 55.6 30.17 30.24 30.10 4.31 4.31 4.31
3/28/2008 68 360 0 1 11 0 2 11 0 43 44 39 70 92 44 83.5 86.1 81.6 68.3 78.2 56.6 30.09 30.13 30.04 4.31 4.31 4.31
3/29/2008 68 360 5 1 13 0 3 13 0 44 45 40 73 90 52 84.8 86.7 82.9 70.0 78.7 60.8 30.10 30.15 30.06 4.31 4.31 4.31
3/30/2008 68 360 0 1 13 0 2 13 0 45 48 38 75 92 53 85.2 86.5 83.5 71.9 79.6 63.2 30.13 30.18 30.08 4.33 4.49 4.31
3/31/2008 112 360 0 1 15 0 3 15 0 44 46 39 78 94 63 84.3 85.5 82.7 72.9 79.8 65.2 30.16 30.20 30.13 5.35 5.43 4.49
4/1/2008 158 360 0 1 16 0 2 16 0 47 50 44 80 91 66 85.2 86.5 83.7 74.4 81.7 69.4 30.15 30.22 30.09 5.44 5.59 5.43
4/2/2008 90 360 5 0 11 0 1 11 0 48 50 43 85 95 69 84.3 86.7 81.0 73.5 80.2 67.1 30.16 30.20 30.12 5.60 5.60 5.59
4/3/2008 158 360 5 1 15 0 3 15 0 46 48 42 80 94 63 84.6 85.9 82.5 74.9 82.1 68.0 30.15 30.20 30.09 5.60 5.60 5.60
4/4/2008 158 360 5 2 20 0 5 20 0 48 50 43 73 87 57 84.8 86.3 82.3 75.9 82.2 69.5 30.08 30.16 30.00 5.60 5.60 5.60
4/5/2008 158 360 5 2 21 0 5 21 0 49 50 45 76 91 53 85.4 86.7 83.3 76.4 85.8 68.4 30.00 30.06 29.92 5.60 5.60 5.60
4/6/2008 158 360 0 1 19 0 3 19 0 50 53 46 83 93 58 85.1 86.7 83.7 72.2 83.8 64.5 29.97 30.05 29.89 6.18 7.28 5.60
4/7/2008 22 360 0 2 14 0 4 14 0 51 55 44 84 94 62 83.6 85.5 82.0 71.0 78.7 65.7 29.92 29.98 29.85 8.75 9.14 8.60
4/8/2008 45 360 5 2 15 0 3 15 0 50 52 45 82 94 64 84.5 85.7 82.1 72.4 79.1 66.6 29.99 30.04 29.93 9.14 9.14 9.14
4/9/2008 68 360 5 2 14 0 4 14 0 49 52 43 71 87 56 84.9 86.3 83.1 74.2 78.7 70.0 30.06 30.10 30.01 9.14 9.14 9.14
4/10/2008 68 360 0 1 13 0 3 13 0 47 49 43 72 90 61 85.0 86.7 82.5 73.7 79.0 65.1 30.05 30.08 30.01 9.14 9.14 9.14
4/11/2008 90 338 0 0 12 0 1 12 0 48 49 44 75 92 56 84.6 86.7 82.7 71.5 80.1 60.4 30.00 30.05 29.95 9.14 9.14 9.14
4/12/2008 158 292 0 1 13 0 2 13 0 48 50 43 74 93 49 85.6 87.3 82.7 75.9 85.5 64.5 29.96 30.01 29.89 9.14 9.14 9.14
4/13/2008 22 360 0 2 16 0 3 16 0 48 51 40 74 94 53 85.8 87.3 83.3 68.8 79.5 57.5 29.97 30.03 29.92 9.14 9.14 9.14
4/14/2008 0 360 0 5 22 0 9 22 0 38 46 35 56 83 45 81.4 84.7 79.0 63.9 70.5 48.3 30.14 30.18 30.02 9.14 9.14 9.14
4/16/2008 270 360 5 2 7 0 4 7 0 39 39 39 61 62 60 83.1 83.3 83.1 58.0 58.2 57.8 30.17 30.17 30.17 9.14 9.14 9.14
4/17/2008 68 360 5 2 13 0 4 13 0 38 40 37 60 76 45 82.7 84.1 80.8 64.5 74.6 52.7 30.16 30.20 30.11 9.14 9.14 9.14
4/18/2008 68 360 5 1 11 0 1 11 0 39 41 37 63 82 50 83.2 85.1 81.8 68.2 75.7 59.0 30.15 30.20 30.10 9.14 9.14 9.14
4/19/2008 158 360 5 1 10 0 2 10 0 41 42 38 64 92 40 83.4 85.3 81.6 68.9 79.2 54.7 30.06 30.13 30.00 9.14 9.14 9.14
4/20/2008 248 360 5 1 15 0 2 15 0 42 43 40 70 85 46 84.7 86.1 83.5 72.2 84.2 62.5 29.97 30.02 29.90 9.14 9.14 9.14
4/21/2008 270 360 5 2 17 0 4 17 0 42 43 38 59 86 29 85.0 86.5 83.7 71.0 83.3 56.8 29.92 29.98 29.86 9.14 9.14 9.14
4/22/2008 45 360 0 2 13 0 4 13 0 41 45 37 62 91 29 84.2 86.7 81.2 71.9 79.9 63.6 29.91 29.97 29.86 9.14 9.14 9.14
4/23/2008 22 360 5 3 19 0 6 19 0 41 43 40 72 89 51 84.9 86.7 83.5 69.2 78.1 58.8 29.95 30.00 29.91 9.14 9.14 9.14
4/24/2008 68 360 5 2 15 0 4 15 0 43 46 40 74 93 55 86.0 88.0 83.3 72.1 79.6 63.2 30.03 30.08 29.96 9.17 9.19 9.14
4/25/2008 68 360 5 1 12 0 3 12 0 44 46 40 68 90 50 85.7 87.3 84.3 73.5 78.9 65.7 30.07 30.10 30.02 9.19 9.19 9.19
4/26/2008 68 360 5 1 11 0 2 11 0 44 46 41 65 86 52 85.9 87.3 84.5 73.5 79.7 63.0 30.08 30.12 30.04 9.19 9.19 9.19
4/27/2008 112 360 5 1 12 0 2 12 0 44 46 40 64 83 50 86.1 87.3 85.1 74.7 81.1 66.1 30.06 30.11 30.02 9.19 9.19 9.19
4/28/2008 158 360 9 2 16 0 4 16 0 44 46 41 68 92 38 86.4 88.0 85.1 75.9 88.8 63.8 29.98 30.06 29.89 9.19 9.19 9.19
4/29/2008 45 360 5 2 15 0 4 15 0 43 45 39 73 92 52 86.1 87.7 84.7 70.8 74.4 62.3 29.99 30.05 29.93 9.19 9.19 9.19
4/30/2008 45 360 5 2 15 0 4 15 0 43 45 38 64 92 36 85.0 87.5 83.1 67.8 76.4 56.5 30.06 30.11 30.00 9.19 9.19 9.19
5/1/2008 68 360 5 2 14 0 4 14 0 43 44 39 59 69 52 84.5 86.3 82.7 71.7 77.1 67.1 30.10 30.15 30.07 9.19 9.19 9.19
5/2/2008 90 360 5 1 13 0 3 13 0 43 44 40 60 70 50 84.5 85.7 82.5 73.3 77.8 68.6 30.07 30.11 30.04 9.19 9.19 9.19
5/3/2008 158 360 5 1 18 0 3 18 0 44 48 40 68 90 49 84.3 86.1 81.2 75.4 82.0 68.8 30.03 30.09 29.98 9.22 9.24 9.19
5/4/2008 135 360 5 1 9 0 2 9 0 45 50 42 70 90 48 85.2 86.9 83.3 74.2 82.7 63.2 30.02 30.08 29.97 9.24 9.24 9.24
5/5/2008 248 360 5 1 11 0 3 11 0 46 50 43 74 88 53 82.6 85.5 79.2 75.7 83.6 68.2 29.99 30.04 29.92 9.24 9.24 9.24
5/6/2008 68 360 5 2 10 0 3 10 0 48 50 46 71 89 47 82.4 84.5 79.7 73.9 82.4 62.5 29.96 30.00 29.92 9.24 9.24 9.24
5/7/2008 68 360 0 1 14 0 3 14 0 49 53 45 69 93 52 82.3 84.1 80.5 77.9 83.5 65.2 29.99 30.03 29.95 9.24 9.24 9.24
5/8/2008 158 360 5 1 19 0 4 19 0 49 54 45 76 92 45 82.6 84.3 79.2 76.3 87.1 65.8 29.96 30.01 29.89 9.41 10.18 9.24
5/9/2008 248 360 55 2 16 0 4 16 0 50 52 46 70 92 43 81.9 83.7 78.6 80.4 91.5 72.0 29.92 29.96 29.86 10.18 10.18 10.18
5/10/2008 225 331 22 2 16 0 5 16 0 50 54 46 67 93 33 82.3 84.5 80.1 80.9 93.5 68.5 29.91 29.96 29.85 10.18 10.18 10.18
5/11/2008 248 360 9 5 30 0 9 30 0 48 49 45 68 93 40 83.9 85.3 82.1 81.1 93.6 69.7 29.85 29.92 29.76 10.18 10.18 10.18
5/12/2008 270 360 5 5 33 0 9 33 0 47 50 42 53 87 19 83.7 85.5 81.0 79.9 90.2 67.6 29.83 29.93 29.77 10.18 10.18 10.18
5/13/2008 68 360 5 2 14 0 4 14 0 45 47 42 58 81 37 81.8 84.5 78.8 72.1 80.8 60.9 30.01 30.10 29.91 10.18 10.18 10.18
5/14/2008 68 360 5 2 15 0 4 15 0 46 47 42 58 66 48 81.6 83.3 79.2 72.6 77.7 68.7 30.10 30.16 30.03 10.18 10.18 10.18
5/15/2008 135 360 5 1 12 0 3 12 0 46 48 44 63 71 53 81.5 82.7 78.8 74.2 80.3 68.2 30.06 30.11 30.01 10.18 10.18 10.18
5/16/2008 225 360 0 1 16 0 3 16 0 47 49 43 64 90 38 81.1 82.3 79.0 77.6 90.0 63.4 29.98 30.04 29.91 10.18 10.18 10.18
5/17/2008 248 360 5 2 17 0 5 17 0 47 51 43 72 92 44 82.9 85.1 80.8 79.6 93.2 68.8 29.90 29.97 29.84 10.18 10.18 10.18
5/18/2008 248 344 83 3 23 0 6 23 0 48 54 45 69 93 39 83.3 85.3 80.5 81.1 93.7 71.8 29.87 29.92 29.79 10.18 10.18 10.18
5/19/2008 248 347 112 2 23 0 4 23 0 53 58 49 79 91 56 82.6 84.3 81.4 77.7 86.5 71.7 29.90 29.94 29.87 10.27 10.47 10.18
5/20/2008 225 360 34 3 26 0 6 26 0 54 60 51 81 93 52 82.7 83.9 80.5 77.2 89.8 73.0 29.87 29.93 29.80 10.53 10.62 10.47
5/21/2008 248 360 30 5 22 0 9 22 0 56 61 51 70 92 43 81.6 83.3 80.3 81.6 93.1 72.6 29.81 29.85 29.74 10.62 10.62 10.62
5/22/2008 248 360 5 1 12 0 3 12 0 56 61 51 83 93 52 81.2 83.1 79.5 76.8 87.4 72.4 29.89 29.96 29.83 10.63 10.67 10.62
5/23/2008 158 360 5 1 24 0 2 24 0 56 61 51 82 94 47 82.0 83.9 79.9 78.2 90.1 71.7 29.95 30.00 29.91 10.68 10.69 10.67
5/24/2008 270 360 5 1 14 0 3 14 0 55 61 50 83 94 52 82.1 84.3 79.0 76.4 90.0 70.3 29.92 29.99 29.85 10.69 10.69 10.69
5/25/2008 68 360 5 3 17 0 5 17 0 54 56 50 75 94 55 82.9 84.1 80.1 76.0 82.4 69.4 29.97 30.04 29.91 10.69 10.69 10.69
5/26/2008 68 360 5 3 16 0 5 16 0 51 53 48 57 70 48 82.6 83.7 80.5 75.8 79.5 72.9 30.02 30.09 29.98 10.69 10.69 10.69
5/27/2008 68 360 5 2 13 0 4 13 0 52 55 48 64 89 51 81.9 83.1 80.5 76.2 80.7 71.2 30.02 30.06 29.98 10.69 10.69 10.69
5/28/2008 68 360 5 1 14 0 3 14 0 53 58 49 67 85 56 80.6 83.1 78.6 77.0 81.8 69.4 30.05 30.10 30.01 10.69 10.69 10.69
5/29/2008 68 360 5 2 15 0 3 15 0 53 59 47 77 93 50 80.9 83.3 79.0 75.7 83.4 65.7 30.07 30.12 30.02 10.69 10.69 10.69
5/31/2008 68 270 0 1 12 0 3 12 0 58 62 53 73 81 66 80.9 82.7 79.3 81.9 85.3 78.3 30.05 30.10 30.00 10.69 10.69 10.69
6/1/2008 90 270 22 1 12 0 2 12 0 56 61 51 78 93 62 82.0 83.3 79.7 79.7 87.3 71.2 30.03 30.08 29.96 10.69 10.69 10.69
6/2/2008 248 360 5 1 13 0 2 13 0 57 63 52 80 92 55 81.4 83.3 79.0 78.1 89.3 70.8 30.00 30.04 29.92 10.70 10.73 10.69
6/3/2008 158 360 5 1 13 0 2 13 0 55 60 50 76 93 56 82.3 83.9 79.3 78.1 87.8 67.1 29.99 30.03 29.93 10.74 10.74 10.74
6/4/2008 112 360 5 1 12 0 2 12 0 56 61 51 74 90 54 81.7 83.5 78.6 80.6 88.6 71.9 30.00 30.05 29.96 10.74 10.74 10.74
6/9/2008 158 338 0 1 12 0 2 12 0 59 63 55 76 89 64 81.0 82.0 79.2 80.6 86.1 74.1 30.03 30.08 29.99 10.74 10.74 10.74
6/10/2008 158 292 135 1 6 0 2 6 0 56 60 54 86 89 80 82.5 83.1 80.3 72.6 78.5 71.6 30.05 30.06 30.03 10.75 10.76 10.74
6/11/2008 68 360 0 1 14 0 2 14 0 56 63 52 82 92 63 80.6 83.7 75.2 77.0 85.8 69.1 30.03 30.07 29.99 10.77 10.79 10.76
6/12/2008 68 355 0 0 10 0 1 10 0 55 60 50 87 94 71 81.3 83.7 77.0 76.6 84.9 71.3 30.07 30.12 30.03 11.14 11.49 10.79
6/13/2008 68 360 5 1 11 0 2 11 0 56 61 51 80 94 60 81.6 83.1 79.0 78.5 85.7 71.1 30.09 30.14 30.05 11.80 11.88 11.49
6/14/2008 68 360 5 1 13 0 2 13 0 56 61 52 77 93 61 81.1 82.7 78.8 79.3 85.6 71.4 30.03 30.09 29.96 11.88 11.88 11.88
6/15/2008 90 360 5 0 11 0 1 11 0 54 58 50 79 93 57 82.2 83.3 80.5 78.7 87.1 71.1 29.95 30.00 29.90 11.88 11.88 11.88
6/16/2008 0 326 0 1 12 0 1 12 0 53 58 50 83 93 47 82.1 83.3 80.1 76.0 89.9 70.7 29.96 30.00 29.93 11.88 11.88 11.88
6/18/2008 248 360 5 0 17 0 0 17 0 0 61 51 0 93 53 0.0 82.9 78.4 0.0 89.0 70.7 0.00 29.92 29.83 0.00 14.07 13.37
6/19/2008 248 333 16 0 10 0 0 10 3 0 61 52 0 93 53 0.0 82.1 77.3 0.0 88.8 70.8 0.00 29.98 29.84 0.00 14.19 14.07
6/20/2008 68 360 5 0 11 0 0 11 7 0 62 51 0 93 60 0.0 83.3 77.0 0.0 87.4 71.5 0.00 30.09 29.95 0.00 14.19 14.19
6/21/2008 158 360 5 0 19 0 0 19 0 0 59 51 0 93 62 0.0 83.7 79.9 0.0 87.1 71.9 0.00 30.12 30.04 0.00 14.23 14.19
6/22/2008 248 360 5 0 19 0 0 19 4 0 58 51 0 93 53 0.0 83.5 80.8 0.0 89.3 68.8 0.00 30.08 30.00 0.00 14.39 14.23
6/23/2008 225 360 5 0 13 0 0 13 11 0 62 51 0 91 53 0.0 82.9 79.3 0.0 90.8 70.3 0.00 30.17 30.02 0.00 14.46 14.39
6/25/2008 68 360 5 0 13 0 0 13 0 0 61 53 0 93 65 0.0 82.7 79.3 0.0 88.0 71.3 0.00 30.24 30.17 0.00 14.72 14.46
6/26/2008 68 360 5 0 15 0 0 15 3 0 58 52 0 93 72 0.0 82.9 78.2 0.0 85.4 68.6 0.00 30.22 30.07 0.00 14.91 14.72
6/27/2008 68 360 5 0 15 0 0 15 15 0 62 52 0 94 69 0.0 83.7 76.8 0.0 87.1 68.1 0.00 30.17 30.08 0.00 14.91 14.91
6/28/2008 158 360 5 0 15 0 0 15 15 0 63 53 0 94 62 0.0 83.7 79.5 0.0 87.8 73.8 0.00 30.20 30.09 0.00 14.91 14.91
6/29/2008 158 360 5 0 15 0 0 15 15 0 61 51 0 91 59 0.0 83.5 79.9 0.0 89.2 74.8 0.00 30.18 30.09 0.00 14.91 14.91
6/30/2008 158 360 5 0 15 0 0 15 15 0 61 51 0 93 51 0.0 83.1 77.0 0.0 89.9 70.9 0.00 30.17 30.01 0.00 15.06 14.91
7/1/2008 158 360 15 0 16 0 0 16 15 0 60 51 0 94 64 0.0 83.1 78.8 0.0 86.3 69.5 0.00 30.11 30.00 0.00 16.50 15.06
7/2/2008 68 360 9 0 16 0 0 16 16 0 60 50 0 95 69 0.0 83.1 77.7 0.0 84.3 67.8 0.00 30.13 30.03 0.00 16.53 16.50
7/3/2008 68 360 5 0 16 0 0 16 0 0 58 51 0 95 68 0.0 84.5 77.9 0.0 84.5 69.9 0.00 30.15 30.07 0.00 17.16 16.53
